AC-113 SB
Description
Size | Volts | RPM | Cycle | Type | Watts | Min. Air Delivery | Service Value |
---|---|---|---|---|---|---|---|
56″ | 220/230 | 380 | 50/60 | Capacitor | 90 | 12000 | 150 |
48″ | 220/230 | 365 | 50/60 | Capacitor | 80 | 8500 | 121 |
Size | Volts | RPM | Cycle | Type | Watts | Min. Air Delivery | Service Value |
---|---|---|---|---|---|---|---|
56″ | 220/230 | 380 | 50/60 | Capacitor | 90 | 12000 | 150 |
48″ | 220/230 | 365 | 50/60 | Capacitor | 80 | 8500 | 121 |
Reviews
There are no reviews yet.